| Management number | 230638534 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230638534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BUILT Puff Protein Bar, Lemon Meringue Pie, 16g Protein, Collagen, 140 Calories, Single 1.41 oz Bar
| Total protein per serving | 16g |
|---|---|
| Brand | Built Bar |
| Flavor | Lemon Meringue Pie |
| Sugar per serv | 7g |
| Cal per serv | 140cal |
| Health concern | Weight Management, Muscle Recovery, Energy Support, Bone & Joint Health, Muscle Growth, Weight Loss, Beauty Support, Skin Health |
| Ingredient preference | Dye-Free, Gluten-Free |
| Primary ingredient | Partially Hydrolyzed Whey Protein Isolate, Collagen |
| Vitamin & supplement type | Protein Supplements, Nutritional Supplements |
| Size | 12-Pack |
| Serv per cont | 1 |
| Food form | Bars |
| Product usage frequency | Daily |
| Serving size | 40g |
| Dosage | Open wrapper, insert in mouth, bite down, enjoy the amazing flavors. Please try to avoid drooling. |
| Product multifunction descriptor | High Protein, Collagen, Gluten Free |
| Required storage condition | Ambient Storage, Cool & Dry Place Storage |
| Items included | 12 Puff Protein Snack Bars |
| Piece count | 12 |
| Net content statement | 12 bars |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Gender | Unisex |
| Age group | Adult, Senior, Teen |
| Enteral medication form | Chewables |
| Texture | Soft, Marshmallowy, Airy, Fluffy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form